HKE
The HKE Series ensures continuous roll-stock production with advanced electronic vertical carousel technology for high speed, stability, and format versatility.
Built on Mespack’s pioneering electronic carrousel system, the HKE roll‐stock platform synchronizes independently servo‐driven stations to adapt speed at each phase, maximizing productivity up to 130 pouches per minute in duplex. Its fully de‐synchronized motion delivers fast format changeovers from 16 minutes, enabling high efficiency across diverse pouch styles. A compact, modular layout with integrated electrical cabinet, advanced unwinder, recyclable‐ready forming section, and Athena‐based recipe control ensures stable operation, reduced setup time, and reliable performance in demanding environments.
Main standard features
Some of the items listed are optionals
Packaging Formats
Technical Specifications
| HKE260 FED | HKE360 FED | HKE420 FET | HKE570 FET | HKE640 FEQ | HKE720 FEQ | |
|---|---|---|---|---|---|---|
| Max. Volume | 750 | 1500 | 1500 | 2500 | 1800 | 2500 |
| Min. Output (u./min.) | 140 | 140 | 180 | 180 | 240 | 240 |
| Max. Output (u./min.) | 140 | 140 | 180 | 180 | 240 | 240 |
| Width x Height min | 70x100 | 80x100 | 120x150 | 120x150 | 120x150 | 120x150 |
| Width x Height max | 130x300 | 180x300 | 140x400 | 190x400 | 160x400 | 180x400 |
| Filling stations | 3 | 3 | 3 | 2 | 2 | 2 |
| HKE260 FED | HKE360 FED | HKE420 FET | HKE570 FET | HKE640 FEQ | HKE720 FEQ | |
|---|---|---|---|---|---|---|
| Hybrid | — | — | — | — | — | — |
| Pre-made pouch | — | — | — | — | — | — |
| Rollstock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
A wide range of dosing systems for all types of products on the market.
Learn more| HKE260 FED | HKE360 FED | HKE420 FET | HKE570 FET | HKE640 FEQ | HKE720 FEQ | |
|---|---|---|---|---|---|---|
| Granules | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Liquid / Pasty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pieces | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Powder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Perfect close systems for your flexible pouches.
Learn more| HKE260 FED | HKE360 FED | HKE420 FET | HKE570 FET | HKE640 FEQ | HKE720 FEQ | |
|---|---|---|---|---|---|---|
| Corner Spout | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Frontal Spout | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inverted Spout | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Straw Applic. | — | — | — | — | — | — |
| Top Spout | — | — | — | — | — | — |
| Zipper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Do you need a non-bacterial atmosphere? Mespack offers all that you need.
Learn more| HKE260 FED | HKE360 FED | HKE420 FET | HKE570 FET | HKE640 FEQ | HKE720 FEQ | |
|---|---|---|---|---|---|---|
| Gas Flush | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Laminar flow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| UV Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Washdown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Let automation to enhance your machine downtime.
Learn more| HKE260 FED | HKE360 FED | HKE420 FET | HKE570 FET | HKE640 FEQ | HKE720 FEQ | |
|---|---|---|---|---|---|---|
| Automatic Changeover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Autosplice Unwinder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quick Changeover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Find your perfect fit for all your designs.
Learn more| HKE260 FED | HKE360 FED | HKE420 FET | HKE570 FET | HKE640 FEQ | HKE720 FEQ | |
|---|---|---|---|---|---|---|
| Die cut (Shaped Pouch) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Double Scissors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Eurohole | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hole Punch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Laser cut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Round edges | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tear notch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
One coding system for each project.
Learn more| HKE260 FED | HKE360 FED | HKE420 FET | HKE570 FET | HKE640 FEQ | HKE720 FEQ | |
|---|---|---|---|---|---|---|
| Emboss Coder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inkjet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Laser | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thermo transfer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
We will get in touch with you shortly.