ML1000
High speed solution for flat 4-side sealed sachets
This high speed VFFS multilane flat sachet machine ML1000, together with the ML1200, form the flat sachet equipment range specially designed to cover the high capacity demands of the industry.
Up to 12 lanes, this flexible sachet packaging machine can cover the high capacity needs of industries like food or diet products, home & personal care applications, confectioneries, pharmaceuticals and more.
Offering a full-servo motorized solution, this vertical sachet packaging machine features a new servo drive technology and is designed to run reels up to 1000 mm in width.
Main standard features
Some of the items listed are optionals
Automatic reel edge aligner in unwinder
Drives located within the frame
Free access to operating side of the machine
Integrated electrical cabinet (independent option available)
Maximum reel width 1200mm.
Athena enabled (HMI and IIoT)
Monoblock tubular steel structure
PLC controlled auto lubrication
Recyclable ready films
Servo driven primary film drive system
Automatic changeover
Free Maintenance Access to the Interior of the Machine
Full servo version
Packaging Formats
4-Side Seal (Square)
Technical Specifications
| ML1000 4 | ML1000 5 | ML1000 6 | ML1000 7 | ML1000 8 | ML1000 9 | ML1000 10 | ML1000 12 | |
|---|---|---|---|---|---|---|---|---|
| Min. Output (u./min.) | 240 | 300 | 360 | 420 | 480 | 540 | 600 | 720 |
| Max. Output (u./min.) | 280 | 350 | 420 | 490 | 560 | 630 | 700 | 840 |
| Width x Height min | 40x60 | 40x60 | 40x60 | 40x60 | 40x60 | 40x60 | 40x60 | 40x60 |
| Width x Height max | 120x200 | 100x200 | 80x200 | 70x200 | 60x200 | 55x200 | 50x200 | 40x200 |
| ML1000 4 | ML1000 5 | ML1000 6 | ML1000 7 | ML1000 8 | ML1000 9 | ML1000 10 | ML1000 12 | |
|---|---|---|---|---|---|---|---|---|
| Hybrid | — | — | — | — | — | — | — | — |
| Pre-made pouch | — | — | — | — | — | — | — | — |
| Rollstock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ML1000 4 | ML1000 5 | ML1000 6 | ML1000 7 | ML1000 8 | ML1000 9 | ML1000 10 | ML1000 12 | |
|---|---|---|---|---|---|---|---|---|
| Granules | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Liquid / Pasty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pieces | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Powder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ML1000 4 | ML1000 5 | ML1000 6 | ML1000 7 | ML1000 8 | ML1000 9 | ML1000 10 | ML1000 12 | |
|---|---|---|---|---|---|---|---|---|
| Gas Flush | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Laminar flow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| UV Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Washdown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ML1000 4 | ML1000 5 | ML1000 6 | ML1000 7 | ML1000 8 | ML1000 9 | ML1000 10 | ML1000 12 | |
|---|---|---|---|---|---|---|---|---|
| Automatic Changeover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Autosplice Unwinder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quick Changeover | — | — | — | — | — | — | — | — |
| ML1000 4 | ML1000 5 | ML1000 6 | ML1000 7 | ML1000 8 | ML1000 9 | ML1000 10 | ML1000 12 | |
|---|---|---|---|---|---|---|---|---|
| Die cut (Shaped Pouch) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Double Scissors | — | — | — | — | — | — | — | — |
| Eurohole | — | — | — | — | — | — | — | — |
| Hole Punch | — | — | — | — | — | — | — | — |
| Laser cut | — | — | — | — | — | — | — | — |
| Round edges | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tear notch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ML1000 4 | ML1000 5 | ML1000 6 | ML1000 7 | ML1000 8 | ML1000 9 | ML1000 10 | ML1000 12 | |
|---|---|---|---|---|---|---|---|---|
| Emboss Coder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inkjet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Laser | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thermo transfer | — | — | — | — | — | — | — | — |
REQUEST INFORMATION