HKMSC
The HKMSC Series combines pre-made pouch flexibility with a carousel system for high productivity and rapid changeovers.
The HKMSC Series is an innovative horizontal fill and seal machine that is integrated with Mespack’s latest technology. This series has been developed to expand the range of horizontal pre-made solutions. These machines have the ability to operate in intermittent or continuous motion depending on the product, available to work with different product types, such as liquids, powders, granules, and solids.
Main standard features
Some of the items listed are optionals
18,5” color touch screen
Work with different pre-made pouch types such as flat pouches, stand-up pouches, box pouches, etc.
Additional station for laser or inkjet encoders
Intermittent or continuous dosing system available
Carrousel transport system
Athena enabled (HMI and IIoT)
Easy to operate
Laminar flow (optional)
Washdown (optional)
Autochangeover (optional)
Recyclable ready (optional)
Smart digital sealing (optional)
Inline thermographic inspection (optional)
Packaging Formats
4-Side Seal (Square)
4-Side Seal
Corner Spout with Handle
Corner Spout Shaped Stand-Up Pouch
Corner Spout
Dual Chamber Pouch
Shaped Flat Pouch
Stand-Up Pouch
Straw Shaped Stand-Up Pouch
Straw Stand-Up Pouch
Zipper Stand-Up Pouch
Inverted Spout
Technical Specifications
| HKM180 SCD | HKM220 SCD | HKM305 SCD | |
|---|---|---|---|
| Max. Volume | 1500 | 2000 | 4000 |
| Min. Output (u./min.) | 150 | 150 | 130 |
| Width x Height min | 100x125 | 100x125 | 100x125 |
| Width x Height max | 180x300 | 220x310 | 305x400 |
| Filling stations | 3 | 3 | 3 |
| HKM180 SCD | HKM220 SCD | HKM305 SCD | |
|---|---|---|---|
| Hybrid | — | — | — |
| Pre-made pouch | ✓ | ✓ | ✓ |
| Rollstock | — | — | — |
| HKM180 SCD | HKM220 SCD | HKM305 SCD | |
|---|---|---|---|
| Granules | ✓ | — | ✓ |
| Liquid / Pasty | — | ✓ | — |
| Pieces | ✓ | — | ✓ |
| Powder | ✓ | — | ✓ |
| HKM180 SCD | HKM220 SCD | HKM305 SCD | |
|---|---|---|---|
| Corner Spout | ✓ | ✓ | ✓ |
| Frontal Spout | ✓ | ✓ | ✓ |
| Inverted Spout | — | — | — |
| Straw Applic. | — | — | — |
| Top Spout | — | — | — |
| Zipper | ✓ | — | ✓ |
| HKM180 SCD | HKM220 SCD | HKM305 SCD | |
|---|---|---|---|
| Gas Flush | ✓ | ✓ | ✓ |
| Laminar flow | ✓ | ✓ | ✓ |
| UV Lamp | ✓ | ✓ | ✓ |
| Washdown | ✓ | ✓ | ✓ |
| HKM180 SCD | HKM220 SCD | HKM305 SCD | |
|---|---|---|---|
| Emboss Coder | ✓ | ✓ | ✓ |
| Inkjet | ✓ | ✓ | ✓ |
| Laser | ✓ | ✓ | ✓ |
| Thermo transfer | ✓ | ✓ | ✓ |
REQUEST INFORMATION