CMR
High production speeds solution with industry leading efficiencies
Mespack CMR is a continuous motion rollstock solution, which present multiple sealing stations, seal cooling, dual pouch clamps that grip both sides of the pouch, and a travelling top sealing unit result in superior quality pouches.
Thanks to the inherent benefits of continuous motion and our traveling funnels, the CMR solutions are capable to produce up to 200 pouches per minute.
Main standard features
Some of the items listed are optionals
Tool-free funnel and baffle changeover
This tool-less quick changeover system for funnels and baffles is designed to enhance format change time.
A variety of control/servo combinations
Quick change sealing system
Servo motion for key operating areas
Packaging Formats
3-Side Seal (Square)
4-Side Seal
4-Side Seal (Square)
Stand-Up Pouch
Zipper Stand-Up Pouch
Technical Specifications
| CMR1250 | CMR1500 | CMRII | |
|---|---|---|---|
| Max. Volume | 3000 | 5000 | 5000 |
| Min. Output (u./min.) | 140 | 100 | 140 |
| Max. Output (u./min.) | 140 | 100 | 140 |
| Width x Height min | 101.6x152.4 | 101.6x152.4 | 101.6x152.4 |
| Width x Height max | 241.3x381 | 304.8x381 | 304.8x381 |
| Filling stations | Travelling Funnels | Travelling Funnels | Travelling Funnels |
| CMR1250 | CMR1500 | CMRII | |
|---|---|---|---|
| Hybrid | — | — | — |
| Pre-made pouch | — | — | — |
| Rollstock | ✓ | ✓ | ✓ |
| CMR1250 | CMR1500 | CMRII | |
|---|---|---|---|
| Granules | ✓ | ✓ | ✓ |
| Liquid / Pasty | — | — | — |
| Pieces | ✓ | ✓ | ✓ |
| Powder | — | — | — |
| CMR1250 | CMR1500 | CMRII | |
|---|---|---|---|
| Corner Spout | — | — | — |
| Frontal Spout | — | — | — |
| Inverted Spout | — | — | — |
| Straw Applic. | — | — | — |
| Top Spout | — | — | — |
| Zipper | ✓ | ✓ | ✓ |
| CMR1250 | CMR1500 | CMRII | |
|---|---|---|---|
| Gas Flush | ✓ | ✓ | ✓ |
| Laminar flow | — | — | — |
| UV Lamp | ✓ | ✓ | ✓ |
| Washdown | — | — | — |
| CMR1250 | CMR1500 | CMRII | |
|---|---|---|---|
| Automatic Changeover | — | — | ✓ |
| Autosplice Unwinder | ✓ | ✓ | ✓ |
| Quick Changeover | ✓ | ✓ | ✓ |
| CMR1250 | CMR1500 | CMRII | |
|---|---|---|---|
| Die cut (Shaped Pouch) | — | — | — |
| Double Scissors | — | — | — |
| Eurohole | ✓ | ✓ | ✓ |
| Hole Punch | ✓ | ✓ | ✓ |
| Laser cut | — | — | — |
| Round edges | — | — | — |
| Tear notch | ✓ | ✓ | ✓ |
| CMR1250 | CMR1500 | CMRII | |
|---|---|---|---|
| Emboss Coder | — | — | — |
| Inkjet | ✓ | ✓ | ✓ |
| Laser | ✓ | ✓ | ✓ |
| Thermo transfer | ✓ | ✓ | ✓ |
REQUEST INFORMATION