HKESC
The HKESC Series combines electronic carousel technology with flexible pre-made pouch handling to ensure continuous flow and maximum productivity
Pioneering electronic carousel architecture with independently servo‐driven, de‐synchronized stations delivers automatic format changeovers in 1 minute. By optimizing the speed of each phase, the system achieves up to 150 pouches per minute with high process stability. A hygienic, compact design with an integrated electrical cabinet simplifies installation, operation, and cleaning in demanding production environments.
Main standard features
Some of the items listed are optionals
18.5’’ color touch screen
Electronic, asynchronous carrousel system
Quick format changeover (can be as fast as 1 minute)
Automatic pouch width, shrink and stretch adjustments through HMI
Fixed or retractable grippers (according to configuration)
Handles multiple pre-made pouch types (flat, stand-up, box pouch…)
Additional station for laser or inkjet encoders
Intermittent or continuous dosing options (depending on product)
Athena enabled (HMI and IIoT connectivity)
Compact design with integrated electrical cabinet
Laminar flow (optional)
Washdown (optional)
Autochangeover (optional)
Recyclable ready (optional)
Smart digital sealing (optional)
Inline thermographic inspection (optional)
Packaging Formats
4-Side Seal (Square)
4-Side Seal
Corner Spout with Handle
Corner Spout Shaped Stand-Up Pouch
Corner Spout
Dual Chamber Pouch
Shaped Flat Pouch
Stand-Up Pouch
Straw Shaped Stand-Up Pouch
Straw Stand-Up Pouch
Zipper Stand-Up Pouch
Inverted Spout
Technical Specifications
| HKE360 SCT | HKE570 SCT | |
|---|---|---|
| Max. Volume | 1500 | 2000 |
| Min. Output (u./min.) | 150 | 225 |
| Width x Height min | 102x125 | 100x125 |
| Width x Height max | 180x300 | 190x400 |
| Filling stations | 3 | 3 |
| HKE360 SCT | HKE570 SCT | |
|---|---|---|
| Hybrid | — | — |
| Pre-made pouch | ✓ | ✓ |
| Rollstock | — | — |
| HKE360 SCT | HKE570 SCT | |
|---|---|---|
| Granules | ✓ | ✓ |
| Liquid / Pasty | ✓ | ✓ |
| Pieces | ✓ | ✓ |
| Powder | ✓ | ✓ |
| HKE360 SCT | HKE570 SCT | |
|---|---|---|
| Corner Spout | ✓ | ✓ |
| Frontal Spout | ✓ | ✓ |
| Inverted Spout | ✓ | ✓ |
| Straw Applic. | — | — |
| Top Spout | — | — |
| Zipper | ✓ | ✓ |
| HKE360 SCT | HKE570 SCT | |
|---|---|---|
| Gas Flush | ✓ | ✓ |
| Laminar flow | ✓ | ✓ |
| UV Lamp | ✓ | ✓ |
| Washdown | ✓ | ✓ |
| HKE360 SCT | HKE570 SCT | |
|---|---|---|
| Automatic Changeover | ✓ | ✓ |
| Autosplice Unwinder | — | — |
| Quick Changeover | ✓ | ✓ |
| HKE360 SCT | HKE570 SCT | |
|---|---|---|
| Emboss Coder | ✓ | ✓ |
| Inkjet | ✓ | ✓ |
| Laser | ✓ | ✓ |
| Thermo transfer | ✓ | ✓ |
REQUEST INFORMATION